Quick Reference

Common combos & ratios by dirt bike class

Finder

Common Sprocket Combinations

Bike classCommon rangeTypicalRatio (R/F)
85cc13 / 46–4813 / 473.62
125cc 2-stroke13 / 50–5213 / 503.85
150cc 2-stroke13 / 49–5113 / 503.85
250cc 2-stroke13 / 49–5113 / 503.85
250cc 4-stroke13 / 50–5213 / 513.92
300cc 2-stroke13 / 50–5213 / 513.92
350cc 4-stroke13 / 50–5213 / 513.92
450cc 4-stroke14 / 48–5114 / 493.50
500cc 2-stroke14 / 49–5114 / 503.57
Open (600+cc)15 / 47–5015 / 493.27

Chain Specs

ClassChainPitchLinksNote
85cc–150cc4201/2"120–128Lightweight; mini / small bikes
125cc–250cc5205/8"120–126Most common dirt bike chain
250cc–450cc5205/8"120–126Standard for modern 4-strokes
500cc+ / Open520 / 5305/8"120–128530 for high-torque applications

Standard Gear Ratios

Bike classPrimaryGearboxTypical final
125cc 2-stroke3.361st 2.50 · 2nd 1.78 · 3rd 1.29 · 4th 1.00 · 5th 0.833.85
250cc 2-stroke3.131st 2.42 · 2nd 1.73 · 3rd 1.25 · 4th 1.00 · 5th 0.843.85
250cc 4-stroke2.741st 2.42 · 2nd 1.86 · 3rd 1.42 · 4th 1.16 · 5th 1.003.92
450cc 4-stroke2.651st 2.36 · 2nd 1.78 · 3rd 1.36 · 4th 1.10 · 5th 1.003.50
500cc 2-stroke2.931st 2.50 · 2nd 1.78 · 3rd 1.29 · 4th 1.00 · 5th 0.833.57

Values are general guides per class — always confirm against your specific model’s manual before finalizing a setup.